City | Place | Games | Date Seen |
Comments |
AuBurn | Red Robin | Ms. Pac-Man/Galaga - Class Of 1981 | 2014-12 | - 2 - |
Battle Ground | Rocky's Pizza | Sunset Riders
| 2007-06 | 0 |
Battle Ground | Tiger Bowl | PlayChoice 10
, Super Pac-Man
| 2003-02 | 0 |
Bellevue | AMF Sun Villa Lanes | 1943 The Battle Of Midway
, Centipede
, Ms. Pac-Man
, Teenage Mutant Ninja Turtles
| 2005-09 | - 4 - |
Bonney Lake | AEI Games | Bust-A-Move
, Galaga
, Ms. Pac-Man
| 2002-03 | 0 |
Bonney Lake | Godfather's Pizza | Raiden II | 2002-03 | - 1 - |
Carson | Zeek's Bar and Grill & Hot-Shot Espresso | Multicade | 2013-07 | - 3 - |
Colville | Barmans Country Store | Ms. Pac-Man | 2014-10 | - 2 - |
Dayton | Playatorium (Web Page) ($5 admission charge, all games are FREE-PLAY) | 1942
, 1943 The Battle Of Midway
, Amidar
, Arkanoid
, Asteroids
, Bomb Jack
, Burgertime
, Centipede
, Dig Dug
, Donkey Kong
, Donkey Kong 3
, Donkey Kong Junior
, Frogger
, Galaga
, Galaga 3
, Galaxian
, Golden Axe
, Gyruss
, Jr. Pac-Man
, Juno First
, Lady Bug
, Mappy
, Millipede
, Moon Cresta
, Mr. Do!
, Mr. Do's Castle
, Ms. Pac-Man
, Pac-Man
, Pac-Man Plus
, Pengo
, Phoenix
, Pinball Action
, Qix
, Scramble
, Space Invaders
, Star Wars, Super Cobra
, Super Pac-Man
, Time Pilot
, Xevious
, Zaxxon
| 2009-05 | 0 |
Dupont | Farrelli's Pizza | Centipede, Ms. Pac-Man | 2019-12 | - 1 - |
Edmonds | Another Castle Video Games (Web Page) | Asteroids, Bubble Bobble, Dig Dug, Donkey Kong, Donkey Kong Junior, Galaga, Galaga '88, Galaxian, Jr. Pac-Man, Ms. Pac-Man (cocktail), Pac-Man 25th Anniversary, Q*Bert (cocktail), Tapper | 2015-03 | 0 |
Edmonds | Funtasia (Web Page) | Arm Champs II, Galaga
, Ms. Pac-Man
, The Simpsons
| 2005-09 | 0 |
Federal Way | Billy McHale's | Bust-A-Move
, Centipede
, Donkey Kong (cocktail)
, Frogger (cocktail)
, Ms. Pac-Man (cocktail), Out Run
| 2010-01 | - 1 - |
Federal Way | Sea-Tac Mall(Tilt) | Air Combat (cockpit), Virtua Racing (cockpit) | 2003-04 | - 1 - |
Kelso | Azteca | Aliens
, Golden Axe
, Ironman Ivan Stewart's Super Off Road
, Top Speed | 2006-03 | 0 |
Kirkland | The Airlock (Web Page) | Asteroids, Donkey Kong, Golden Axe, Ironman Ivan Stewart's Super Off Road, Mario Bros., Mr. Do's Castle (cocktail), Ms. Pac-Man, Radar Scope (cocktail), Rastan, Space Gun, Super Mario Bros., The Ninja Warriors | 2013-05 | 0 |
Lacey | Farrelli's Pizza and Pool Co. (Web Page) | Galaga, Ms. Pac-Man, Road Blasters | 2002-05 | 0 |
Lacey | Lacey Maytag Laundry | Donkey Kong Junior | 2003-08 | 0 |
Lacey | Spin City | Donkey Kong Junior, Ms. Pac-Man | 2009-09 | 0 |
Lakewood | AMC Theater | Ms. Pac-Man/Galaga - Class Of 1981 | 2015-02 | 0 |
Lakewood | Starlite Swap Meet(S Tacoma Way/84th St) | Lemans
, Moto Frenzy
, Power Drift (cockpit)
, Turbo Force
, Turbo Out Run (cockpit)
| 2003-02 | - 3 - |
Langley | The Machine Shop (Web Page) | Arkanoid (cocktail_, Asteroids Deluxe, Black Widow, Centipede, Frogger (cocktail), Gauntlet, Joust, Missile Command, Moon Cresta (cocktail), Moon Patrol, Pole Position, Robotron, Sinistar, Space Invaders, Stargate, Tempest, Zaxxon | 2018-10 | - 1 - |
Leavenworth | Icicle Junction Family Fun Center (Web Page) | Multicade, Pac-Man | 2008-08 | 0 |
Long Beach | Funland | Ms. Pac-Man/Galaga - Class Of 1981 | 2016-09 | 0 |
Longview | PJ's Pizza & Ice Cream | Arkanoid, Bubble Bobble, Coors Light Bowling, Ms. Pac-Man/Galaga - Class Of 1981, Power Drift | 2003-02 | - 1 - |
Lynnwood | The Replay Cafe | Asteroids, Baby Pac-Man, Centipede, Dig Dug, Donkey Kong, Donkey Kong Junior, Frogger, Galaga, Gorf, Ms. Pac-Man, Q*bert | 2015-11 | - 1 - |
Marysville | That Burger Place | Pac-Man | 2006-07 | - 1 - |
Monroe | Lets play Cafe (Web Page) | Asteroids, Donkey Kong, Galaga, Pac-Man | 2016-12 | 0 |
Moses Lake | Chico's Pizza | The Simpsons
| 2007-02 | - 1 - |
Mount Vernon | Docking Bay 93/Phoenix Nest Arcade (Web Page) | 1943
, Arkanoid
, Asteroids
, Captain America & The Avengers
, Centipede
, Defender
, Donkey Kong
, Donkey Kong 3
, Donkey Kong Junior
, Frogger
, Galaga
, Marble Madness
, Mario Bros.
, Ms. Pac-Man
, Robotron
, Star Wars
, Tempest
, Tetris
, Tron
| 2012-05 | 0 |
Nine Mile Falls | Pizza Factory | Ms. Pac-Man | 2019-12 | 0 |
Olympia | Character's Corner | Donkey Kong (cocktail)
, Frogger (cocktail)
| 2009-05 | 0 |
Olympia | Dirty Dave's Gay 90's Pizza Parlor (Web Page) | Ms. Pac-Man/Galaga - Class Of 1981 | 2008-07 | - 1 - |
Olympia | Eastside Laundry | Ms. Pac-Man, Vindicators, Vs. Golf | 2003-08 | 0 |
Olympia | Game Bros. | Forgotten Worlds
, Golden Axe
, Mario Bros.
| 2003-02 | - 1 - |
Olympia | MOTA XD (Web Page) | Ms. Pac-Man, Space Invaders Deluxe, Tetris | 2015-06 | 0 |
Olympia | Tea Leaf II | Arkanoid (cocktail) | 2006-02 | 0 |
Parkland | Farrelli's Pizza | Ms. Pac-Man/Galaga - Class Of 1981
, Pac-Mans Pixel Bash | 2019-12 | 0 |
Port Angeles | Gateway Gaming Center (Web Page) | Joust, Raiden, Ultracade | 2010-12 | 0 |
Port Angeles | Laurel Lanes | Ms. Pac-Man (cocktail) | 2010-09 | 0 |
Port Angeles | Lincoln Theater | Q*Bert | 2010-12 | 0 |
Port Orchard | Rodeo Drive in (Web Page) | Ironman Ivan Stewart's Super Off Road | 2006-05 | 0 |
Pullman | CUB Games Area(Washington State University) | Bust-A-Move, Race Drivin'
, Super Hang-On
| 2001-07 | 0 |
Puyallup | Skate Tiffany's (Web Page) | Ms. Pac-Man | 2015-09 | 0 |
Renton | 8-Bit Arcade Bar | Donkey Kong (cocktail), Galaga, Galaxian, Jr. Pac-Man (cocktail), Q*Bert (cocktail), Super Pac-Man, The Simpsons, Tron | 2014-12 | - 1 - |
Renton | Flying Pie Pizzeria (Web Page) | Arkanoid (cabaret)
, Donkey Kong, Ms. Pac-Man (cocktail)
, Vs. Super Mario Bros.
| 2008-05 | - 1 - |
Seattle | Add-a-Ball (Web Page) | 720 Degrees, Baby Pac-Man, Bubble Bobble, Gyruss, Ms. Pac-Man, PlayChoice 10, R-Type, S.T.U.N. Runner, Super Off Road, Wacko | 2014-12 | 0 |
Seattle | Cyber Dogs | Ms. Pac-Man | 2006-07 | 0 |
Seattle | Daly's Drive-In | Ms. Pac-Man, Pole Position | 2001-09 | - 1 - |
Seattle | Dante's | Pac-Man (cocktail) | 2008-02 | 0 |
Seattle | Flip Flip Ding Ding (Web Page) | Asteroids Deluxe, Defender, Mario Bros., Multicade, Pole Position | 2015-10 | - 2 - |
Seattle | Full Tilt (Web Page) | Centipede, Dig Dug, Missile Command (cockpit), Ms. Pac-Man, Pac-Man, Road Blasters, Super Mario Bros., Tron | 2009-01 | - 1 - |
Seattle | Full Tilt Ice Cream (Web Page) (Ballard location) | Ms. Pac-Man | 2013-01 | 0 |
Seattle | Fult Tilt Ballard (Web Page) | Ms. Pac-Man | 2012-05 | 0 |
Seattle | GameWorks (Web Page) | Frogger
, Galaxian
, Millipede
, Missile Command
, Ms. Pac-Man
, Namco Classic Collection Volume 2 (Pac-Man, Rally-X,Dig Dug)
, Robotron: 2084
, Space Invaders
| 2005-06 | - 4 - |
Seattle | Jillian's (Web Page) | Centipede, Moon Patrol, Ms. Pac-Man | 2008-06 | - 1 - |
Seattle | John John's Game Room (Web Page) | 1943, Arkanoid, Baby Pac-Man, Contra, Gorf, Multicade, Pac-Man (cocktail), PlayChoice 10 | 2014-12 | 0 |
Seattle | Pita Pit | Tetris | 2009-08 | - 1 - |
Seattle | Seattle Pinball Museum (Web Page) | Asteroids, Baby Pac-Man
, Galaga
, Pac-Man
, Sea Wolf
, Space Invaders
| 2015-09 | - 1 - |
Seattle | Seattle Waterfront Arcade (Web Page) (Pier 57) | Ms. Pac-Man/Galaga - Class Of 1981
| 2010-07 | - 8 - |
Seattle | Shorty's (Web Page) (must be 21 to enter) | Asteroids
, Centipede/Millipede/Missile Command
, Donkey Kong
, Donkey Kong Junior
, Joust
, Mario Bros.
, Ms. Pac-Man/Galaga - Class Of 1981
, Pac-Man
, Robotron: 2084
| 2016-11 | - 5 - |
Seattle | Summit Public House | Galaga (cocktail), Ms. Pac-Man (cocktail) | 2005-10 | - 2 - |
Seattle | Sureshot | Jr. Pac-Man (cocktail)
, Lethal Enforcers
, Raiden, Tetris (cocktail)
| 2009-01 | 0 |
Seattle | Urban Outfitters (Web Page) | Tetris, Twin Cobra | 2005-08 | - 1 - |
Seattle | Zippy's Giant Burgers (Web Page) | Dig Dug, Ms. Pac-Man | 2019-12 | 0 |
Shoreline | Spin Alley (Web Page) | Asteroids, Centipede, Donkey Kong, Galaga, Ms. Pac-Man | 2015-10 | 0 |
Spokane | Gamers Arcade Bar (Web Page) | Centipede, Donkey Kong, Galaga, Mario Bros., Ms. Pac-Man | 2019-10 | 0 |
Spokane | Greyhound Station | Capcom Bowling, Centipede, Ms. Pac-Man, Out Run (cockpit), Raiden II | 2001-03 | - 2 - |
Spokane | Jedi Alliance | Bubble Bobble, Donkey Kong, Donkey Kong 3, Donkey Kong Junior, Double Dragon, Galaga, Galaxian, Ghouls n Ghosts, Mad Planets, Mario Bros., Ms. Pac-Man (cocktail), Multicade (cocktail), Pac-Land, Pac-Man, Pole Position, Pole Position II, Popeye, Space Invaders, Tron | 2019-10 | 0 |
Spokane | Pattison's North Family Skating Center (Web Page) | Multicade | 2011-02 | - 1 - |
Spokane | Petes Independent Honda Repair (Web Page) | Asteroids, Pac-Man | 2014-12 | 0 |
Spokane | Petes Pizza | Ms. Pac-Man (cocktail) | 2014-12 | 0 |
Stevenson | Andrew's Pizza | Ms. Pac-Man (cocktail) | 2014-10 | - 6 - |
Tacoma | B&I Playland | Galaga, Ms. Pac-Man, Sunset Riders | 2018-01 | 0 |
Tacoma | Dorky's (Web Page) | Defender, Dig Dug, Donkey Kong, Donkey Kong Junior, Frogger, Galaga, Galaxian, Joust, Mario Bros., Ms. Pac-Man, Pac-Man, Pengo, Popeye, Q*bert, Robotron: 2084, The Simpsons | 2014-12 | - 2 - |
Tacoma | Half Pint Pizza Pub | Pac-Man | 2015-08 | - 1 - |
Tacoma | Odyssey 1 (Web Page) | Ms. Pac-Man | 2015-09 | 0 |
Tacoma | Tower Lanes | Ms. Pac-Man | 2016-11 | - 1 - |
Vancouver | Billiards Plus Family Arcade | 1942
, Caveman Ninja
, Cobra Command
, Cool Pool
, Dr. Mario
, ESWAT Cyber Police
, M.V.P.
, Ms. Pac-Man
, Power Drift
, Race Drivin'
, RoboCop
, S.T.U.N. Runner
, The Simpsons
, V'Ball
, WWF Superstars
| 2004-04 | - 3 - |
Vancouver | Godfather's Pizza(E Fourth Plain Blvd/NE Stapleton Rd) | Captain Commando | 2002-03 | 0 |
Vancouver | Round Table Pizza(NE Thurston Way/Vancouver Mall Dr) | Final Lap 3 | 2002-06 | 0 |
Vancouver | Round Table Pizza(13503 SE Mill Plain Blvd) | Ultracade | 2003-11 | 0 |
Vancouver | Wash World | WWF Superstars | 2002-03 | 0 |
Walla Walla | Lorenzo's Pizza | Bubble Bobble | 2000-07 | 0 |
Wenatchee | Kegler’s Choice Restaurant & Lounge | Asteroids, Ms. Pac-Man | 2014-12 | 0 |
Wenatchee | Liberty Theatre | Xevious | 2000-01 | 0 |
White Center | Full Tilt Ice Cream (Web Page) | Centipede, Dig Dug, Frogger, Missile Command, Ms. Pac-Man, Pac-Man, RoadBlasters, Super Mario Bros., Tron | 2009-04 | 0 |
Wilbur | Doxie's Diner | Pac-Man Plus | 2019-12 | 0 |